US MEASUREMENTS
Size | 2/XXS | 4/XS | 6/S | 8/M | 10/L | 12/XL | 14/XXL |
---|---|---|---|---|---|---|---|
Bust | 32.28” | 33.27” | 34.25” | 36.22” | 38.19” | 40.16” | 42.13” |
Waist | 24.41” | 25.39” | 26.38” | 28.35” | 30.31” | 32.28” | 34.25” |
Hip | 36.22” | 37.20” | 38.19” | 40.16” | 42.13” | 44.09” | 46.06” |
Under Bust | 27.17” | 28.15” | 29.13” | 31.10” | 33.07” | 35.04” | 37.01” |
A Cup Bust | 31.30” | 32.28” | 33.27” | 35.24” | 37.20” | ||
D Cup Bust | 33.27” | 34.25” | 35.24” | 37.20” | 39.17” | 41.14” | 43.11” |
DD Cup Bust | 35.24” | 36.22” | 38.19” | 40.16” | 42.13” | 44.09” | |
E Cup Bust | 36.22” | 37.20” | 39.17” | 41.14” | 43.11” | 45.08” | |
F Cup Bust | 37.20” | 38.19” | 40.16” | 42.13” | 44.09” | 46.06” |
Reviews
There are no reviews yet.